Portlaoise • Dublin • Nurney
[button link=”https://laoishire.com/wp-content/uploads/2016/07/LHS-Selwood-Brochure.pdf” color=”default” size=”” type=”” shape=”” target=”_self” title=”” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” shadow=”{{shadow}}” icon=”” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Download Selwood Spec Sheet[/button]
Capacity (m³/h) | 165 |
Total head (m) | 21.3 |
Solids Size (mm) | 75 |
Self Priming Lift (m) | 8.8 |
Air Handling (I/s) | 24 |
Power Required (kW) | 16 |
Pump Speed (rpm) | 1600 |
Inlet/Outlet (mm) | 100 |
Specification are subject to change and are for guidance only. |
Portlaoise • Portarlington • Dublin • Athy • Nurney • Galway