Portlaoise • Portarlington • Dublin • Athy • Nurney
S100 | S150 | S200 | S300 | |
Power Req (kw) | 16 | 24 | 63 | 80 |
Pump Speed (rpm) | 1600 | 1600 | 1850 | 1600 |
Capacity (m³/h) | 170 | 320 | 414 | 1260 |
Suction Lift (m) | 9.1 | 9.1 | 9.1 | 9.1 |
Solids Size (mm) | 75 | 100 | 70 | 120 |
Air Handling (l/s) | 24 | 24 | 24 | 24 |
In/Out Port (mm) | 100 | 150 | 200 | 300 |
Delivery Head (m) | 21.3 | 21.3 | 22.7 | 27 |
Specification are subject to change and are for guidance only. |
Portlaoise • Portarlington • Dublin • Athy • Nurney • Galway